null.page.titleprefix Impact of work–family conflict, job stress and job satisfaction on seafarer performance
dc.contributor.author | Chandra, Mihir. | |
dc.date.accessioned | 2023-03-28T10:49:59Z | |
dc.date.accessioned | 2025-04-01T07:57:45Z | |
dc.date.available | 2023-03-28T10:49:59Z | |
dc.date.issued | 2020-03 | |
dc.description.abstract | Sea trade is one of the most important mode of business of blue-economy. Seafaring thus is one of the most challenging profession and is beyond comparison with any other mode of transport. Human factor has been factored in most of the literatures which are available for cause of sea trade performance but human centred approach has been missing in this industry. And this study is one small attempt towards WFC related cause as for effect on human performance. To conclude it is desired that more longitudinal studies with stratified sampling is needed for outcome based findings. | |
dc.identifier.issn | 1660-4601 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2678 | |
dc.language.iso | en_US | |
dc.publisher | International Journal of Environmental Research and Public Health | |
dc.title | Impact of work–family conflict, job stress and job satisfaction on seafarer performance | |
dc.type | Article | |
dspace.entity.type | null |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Review Article -Impact of Work-Family Conflict, Job Stress and Job Satisfaction on Seafarer Performance.pdf
- Size:
- 298.81 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1