Motion characteristics of a research vessel for short-term voyage
dc.campus | Visakhapatnam | |
dc.contributor.author | SaiKiran, Lekkalaa. | |
dc.contributor.author | Pradhyumna, S. K. | |
dc.contributor.author | Pavan Kumar, G. V. V. | |
dc.contributor.author | Nagesh, Bh. | |
dc.date.accessioned | 2023-07-07T12:05:49Z | |
dc.date.accessioned | 2025-02-05T16:38:05Z | |
dc.date.available | 2023-07-07T12:05:49Z | |
dc.date.issued | 2019 | |
dc.description.abstract | All floating bodies are subjected to 6 degree of freedom due to various encountering forces. The design challenge lies in reducing the excessive ship behaviour and design a comfort class ships. Research vessel in specific to be design to best comfort since they can have used by non-seafarers. This paper shows the study on motion characteristics of the vessel where the real- time data measured from the newly built coastal research vessel. The data is obtained from the ships Motion Response Unit for the entire duration of the voyage which is approx. 6 hr. 30 mins. The results obtained indicate a peak roll amplitude of 12.03 Degree and average of 6.0 degree. The peakheave motion obtained 1.8m, pitch of 4.39 degree, surge of 3.9 and, sway of 7.6m.The results obtained indicate that the vessel behaved in a normal condition within the acceptable criteria in the sea state 3 which favourable for carrying out scientific activities. The dampening devices like the bilge keel, Anti-roll tank and other devices helped in improving the vessel performance. | |
dc.description.sponsorship | Indian Maritime University, Visakhapatnam, India. Andhra University, Visakhapatnam, India. | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1956 | |
dc.language.iso | en | |
dc.publisher | Indian Maritime University, Visakhapatnam | |
dc.relation.ispartofseries | International symposium on marine design and construction 2019 (SMDC 2019) | |
dc.school | School of Naval Architecture and Ocean Engineering | |
dc.subject | Research vessel | |
dc.subject | Sea state | |
dc.subject | Roll | |
dc.subject | Acceptable criteria | |
dc.subject | CRV Sagar Tara | |
dc.subject | Power spectrum | |
dc.title | Motion characteristics of a research vessel for short-term voyage | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 102.Motion Characteristics of a Research Vessel for Short-Term Voyage.pdf
- Size:
- 588.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1