Instrumentation, Automation and Control Systems : PG13T1202
dc.campus | Kolkata | |
dc.contributor.author | Indian Maritime University | |
dc.date.accessioned | 2023-11-07T10:10:45Z | |
dc.date.accessioned | 2025-01-27T12:54:14Z | |
dc.date.available | 2023-11-07T10:10:45Z | |
dc.date.issued | 2018-05-29 | |
dc.description.abstract | M. Tech (MT); Semester: II; PG13T1202; Instrumentation, Automation and Control Systems | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1585 | |
dc.language.iso | en_US | |
dc.publisher | Indian Maritime University | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Instrumentation | |
dc.subject | Automation | |
dc.subject | Control Systems | |
dc.title | Instrumentation, Automation and Control Systems : PG13T1202 | |
dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- 2018 JUN PG13T1202.pdf
- Size:
- 416.16 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2019 JUN PG13T1202.pdf
- Size:
- 67.36 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2022 JUN PG13T1202.pdf
- Size:
- 770.78 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2022 DEC PG13T1202.pdf
- Size:
- 53.22 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1