Analyzing geographic shifts and targeting trends in maritime piracy
| dc.campus | Chennai | |
| dc.contributor.author | Madhavan, N. | |
| dc.date.accessioned | 2024-05-16T10:02:50Z | |
| dc.date.accessioned | 2025-01-21T11:33:03Z | |
| dc.date.available | 2024-05-16T10:02:50Z | |
| dc.date.issued | 2024-05-16 | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1047 | |
| dc.language.iso | en | |
| dc.publisher | Indian Maritime University | |
| dc.school | School of Maritime Management | |
| dc.subject | Piracy | |
| dc.subject | Sea piracy | |
| dc.subject | Piracy attacks | |
| dc.title | Analyzing geographic shifts and targeting trends in maritime piracy | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FINAL PROJECT OF MADHAVAN-2203305023-SHIFTS_IN_THE_GLOBAL_LANDSCAPE_OF_MARITIME_PIRACY_ (1) - Madhavan N.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1