Quantitative Techniques - I : UG31T2105
dc.campus | Kochi | |
dc.contributor.author | Indian Maritime University | |
dc.date.accessioned | 2023-10-06T09:21:44Z | |
dc.date.accessioned | 2025-01-27T08:25:05Z | |
dc.date.available | 2023-10-06T09:21:44Z | |
dc.date.issued | 2019-12-09 | |
dc.description.abstract | BBA (LRE); Semester: 1; UG31T2105; Quantitative Techniques - I | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1442 | |
dc.language.iso | en | |
dc.publisher | Indian Maritime University | |
dc.school | School of Maritime Management | |
dc.title | Quantitative Techniques - I : UG31T2105 | |
dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- 2017 DEC UG31T1105.pdf
- Size:
- 188.31 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2018 DEC UG31T2105.pdf
- Size:
- 64.55 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2018 MAY JUN UG31T1105.pdf
- Size:
- 232.73 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2019 DEC 2020 JAN UG31T1105 UG31T2105.pdf
- Size:
- 37.61 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1