Need for a Smart Autonomous Bilge Management System: A Review
dc.campus | Chennai | |
dc.contributor.author | Dutt, Shishir | |
dc.date.accessioned | 2025-02-17T09:10:57Z | |
dc.date.accessioned | 2025-03-31T16:57:56Z | |
dc.date.available | 2025-02-17T09:10:57Z | |
dc.date.issued | 2025-01-25 | |
dc.description.abstract | The discharge of bilge water from ships, regulated under MARPOL regulations, presentssignificant environmental and operational challenges. Despite stringent regulations, com-pliance remains inconsistent due to economic pressures and the limitations of currentmonitoring technologies, which rely heavily on rudimentary automation that, in turn, de-pends largely on human intervention and interpretation. This paper explores the applica-tion of artificial intelligence (AI) and machine learning (ML) in water level managementand related fields, drawing parallels to their potential application in bilge water manage-ment. A novel concept for a Smart Autonomous Bilge Management System (SABIMS)is introduced. | |
dc.identifier.uri | https://engrxiv.org/preprint/view/4310/7520 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2441 | |
dc.language.iso | en | |
dc.publisher | OPS/PKP | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Bilge water management,MARPOL compliance, AI/ML, SABIMS, Autonomous systems | |
dc.title | Need for a Smart Autonomous Bilge Management System: A Review | |
dc.type | Article |
Files
License bundle
1 - 1 of 1