Numerical Heat Transfer and Thermofluid System : PG13T2103
dc.campus | Kolkata | |
dc.contributor.author | Indian Maritime University | |
dc.date.accessioned | 2023-11-07T11:06:24Z | |
dc.date.accessioned | 2025-01-27T12:36:48Z | |
dc.date.available | 2023-11-07T11:06:24Z | |
dc.date.issued | 2022-12-27 | |
dc.description.abstract | M. Tech (MT); Semester: I; PG13T2103; Numerical Heat Transfer and Thermofluid System | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1565 | |
dc.language.iso | en_US | |
dc.publisher | Indian Maritime University | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Numerical Heat Transfer | |
dc.subject | Thermofluid System | |
dc.title | Numerical Heat Transfer and Thermofluid System : PG13T2103 | |
dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- 2022 DEC PG13T2103.pdf
- Size:
- 76.22 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2023 DEC PG13T2103.pdf
- Size:
- 247.68 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2024 DEC PG13T2103.PDF
- Size:
- 78.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1