Analysis and design of berthing structure for handling bulk cargo
dc.campus | Visakhapatnam | |
dc.contributor.author | Gaikwad, Amar G. | |
dc.contributor.author | Patnaik, K. V. K. R. K. | |
dc.contributor.author | Nagesh, Bh. | |
dc.date.accessioned | 2023-07-13T10:05:04Z | |
dc.date.accessioned | 2025-02-05T16:32:34Z | |
dc.date.available | 2023-07-13T10:05:04Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This paper presents basic ideas and terminology of structural optimization of a berthing structure which was analysed and designed using different load conditions and the best possible way to construct a new berthing structure. All the suitable and useful data was adopted from the proposed site location at Belekeri port in Karnataka state and studied carefully before designing the structure. The berth is to be designed for a vessel having capacity of 120000DWT. The structure is subjected to various forces and combinations such as, High tide, Earthquake, High winds, heavy live loads as per IS: 4651-1983.The proposed berthing structure Model was generated with suitable geometry using STAAD-Pro software, after which all considerable loads on the structure were induced and analysed carefully. Different sectional dimensions were trialed during the analysis and the most acceptable structure was designed with providing all structural members with suitable reinforcement and satisfying all marine safety conditions. This research is an attempt to understand the concept of design and analysis of berthing structures under different conditions of loading. | |
dc.description.sponsorship | Indian Maritime University, Visakhapatnam, INDIA. Andhra University, Visakhapatnam, INDIA. | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1935 | |
dc.language.iso | en | |
dc.publisher | Indian Maritime University, Visakhapatnam | |
dc.relation.ispartofseries | International symposium on marine design and construction 2019 (SMDC 2019) | |
dc.school | School of Naval Architecture and Ocean Engineering | |
dc.subject | Sagarmala scheme | |
dc.subject | Berthing load | |
dc.subject | Belekeri port | |
dc.subject | Karnataka state | |
dc.subject | STAAD-Pro software | |
dc.subject | Structural loads | |
dc.subject | Hydrostatic Pressure | |
dc.title | Analysis and design of berthing structure for handling bulk cargo | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 101. Analysis and design of berthing structure for handling bulk cargo_compressed.pdf
- Size:
- 662.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1