Applied Marine Control and Automation : UG11T3407
dc.campus | Kolkata | |
dc.contributor.author | Indian Maritime University | |
dc.date.accessioned | 2023-10-31T08:05:37Z | |
dc.date.accessioned | 2025-01-23T12:49:56Z | |
dc.date.available | 2023-10-31T08:05:37Z | |
dc.date.issued | 2020-01-13 | |
dc.description.abstract | B Tech (ME); Semester: IV; UG11T3407; Applied Marine Control and Automation | |
dc.identifier.other | UG11T3407 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1258 | |
dc.language.iso | en_US | |
dc.publisher | Indian Maritime University | |
dc.school | School of Marine Engineering and Technology | |
dc.title | Applied Marine Control and Automation : UG11T3407 | |
dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 5 of 5
No Thumbnail Available
- Name:
- 2019 DEC UG11T3407.pdf
- Size:
- 29.37 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2019 JUN UG11T3407.pdf
- Size:
- 290.61 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2022 DEC UG11T3407.PDF
- Size:
- 99.11 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2023 JUN UG11T3407.pdf
- Size:
- 60.8 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2023 DEC UG11T3407.PDF
- Size:
- 37.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1