Performance enhancement of slotted shaped microstrip antenna for wireless communication /
dc.campus | Chennai | |
dc.contributor.author | Chakraborty, Samik | |
dc.date.accessioned | 2025-02-20T09:50:55Z | |
dc.date.accessioned | 2025-03-31T10:11:23Z | |
dc.date.available | 2025-02-20T09:50:55Z | |
dc.date.issued | 2013-12-01 | |
dc.description.abstract | This paper describes the enhancement of rectangular patch for GSM band of frequency 5.3 GHz. An I-slotted Microstrip patch antenna has been designed and simulated using IE3D 14.10. The proposed Microstrip Patch antenna is designed to support modes with resonance at 5.3 GHz and it was found that an increase of bandwidth of 20.45 % and achieved gain is 7.25 dBi. The antenna design and performance are analyzed using Zealand IE3D software(VSWR≤2).The antenna can be used for many modern communication systems. | |
dc.identifier.uri | https://doi.org/10.1109/icgce.2013.6823390 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2143 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.school | Others | |
dc.subject | Bandwidth, Gain, I-slot, Return loss and wireless communication | |
dc.title | Performance enhancement of slotted shaped microstrip antenna for wireless communication / | |
dc.type | Article |
Files
License bundle
1 - 1 of 1