Marine Environment Protection and Energy Management : PG13T1203
dc.campus | Kolkata | |
dc.contributor.author | Indian Maritime University | |
dc.date.accessioned | 2023-11-07T10:16:51Z | |
dc.date.accessioned | 2025-01-27T12:51:28Z | |
dc.date.available | 2023-11-07T10:16:51Z | |
dc.date.issued | 2018-05-30 | |
dc.description.abstract | M. Tech (MT); Semester: II; PG13T1203; Marine Environment Protection and Energy Management | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1579 | |
dc.language.iso | en_US | |
dc.publisher | Indian Maritime University | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Marine Environment Protection | |
dc.subject | Energy Management | |
dc.title | Marine Environment Protection and Energy Management : PG13T1203 | |
dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- 2018 JUN PG13T1203.pdf
- Size:
- 265.6 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2019 JUN PG13T1203.pdf
- Size:
- 69.95 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2022 JUN PG13T1203.pdf
- Size:
- 719.97 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1