A study on global supply chain disruption and its impact on logistics cost
| dc.campus | Chennai | |
| dc.contributor.author | P S, Kiran | |
| dc.date.accessioned | 2025-07-14T10:32:22Z | |
| dc.date.issued | 2025-05-27 | |
| dc.description.abstract | Global supply chains have faced record disruptions in the last three years driven mostly by the COVID-19 pandemic and continued geopolitical tensions like the Russia-Ukraine war, Israel-Hamas conflict, and instability in the Red Sea area. The impacts have compelled the world's largest shipping companies and logistics operators to reroute established trade routes, leading to huge cost implications throughout the logistics industry. This project examines the effect of rerouting on logistics expenditures, with emphasis on prime trade lanes impacted by these disruptions. | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2852 | |
| dc.language.iso | en | |
| dc.publisher | Indian Maritime University | |
| dc.school | School of Maritime Management | |
| dc.title | A study on global supply chain disruption and its impact on logistics cost | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2303305023 KIRAN PS final yearb project[1] - Kiran (1).pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: