Optimization Techniques and Applications : PG13T2106
dc.campus | Kolkata | |
dc.contributor.author | Indian Maritime University | |
dc.date.accessioned | 2023-11-07T11:20:26Z | |
dc.date.accessioned | 2025-01-27T12:36:47Z | |
dc.date.available | 2023-11-07T11:20:26Z | |
dc.date.issued | 2022-12-30 | |
dc.description.abstract | M. Tech (MT); Semester: I; PG13T2106; Optimization Techniques and Applications | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1555 | |
dc.language.iso | en_US | |
dc.publisher | Indian Maritime University | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Optimization Techniques | |
dc.title | Optimization Techniques and Applications : PG13T2106 | |
dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- 2022 DEC PG13T2106.pdf
- Size:
- 54.79 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2023 JUN PG13T2106.pdf
- Size:
- 96.41 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2023 DEC PG13T2106.pdf
- Size:
- 103.76 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2024 DEC PG13T2106.PDF
- Size:
- 40.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1