Quantitative Techniques : PG22T3104 PG21T3104
dc.campus | Kochi | |
dc.contributor.author | Indian Maritime University | |
dc.date.accessioned | 2023-10-16T06:51:25Z | |
dc.date.accessioned | 2025-01-28T09:48:41Z | |
dc.date.available | 2023-10-16T06:51:25Z | |
dc.date.issued | 2022-12-28 | |
dc.description.abstract | MBA (ITLM); Semester: I; PG22T3104 PG21T3104; Quantitative Techniques | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1623 | |
dc.language.iso | en | |
dc.publisher | Indian Maritime University | |
dc.school | School of Maritime Management | |
dc.title | Quantitative Techniques : PG22T3104 PG21T3104 | |
dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- 2022 DEC PG22T3104 PG21T3104.pdf
- Size:
- 307.65 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2023 JUN PG21T3104 PG22T3104.pdf
- Size:
- 308.34 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2023 DEC PG22T3104 PG21T3104.pdf
- Size:
- 299.69 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2024 MAR-APR PG22 21T3104.pdf
- Size:
- 333 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1