A critical assessment of stress causing factors for Indian seafarers in the changing landsacape of shipping
| dc.campus | Chennai | |
| dc.contributor.author | Chandra, Mihir | |
| dc.date.accessioned | 2025-11-24T04:59:17Z | |
| dc.date.issued | 2025-02-01 | |
| dc.description.abstract | Global transportation has been mostly dependent on shipping routes by the volume of goods and commodities being moved across continents. Thus, shipping has transformed lives and livelihoods and has been the fulcrum to make the economy of a nation robust or weaker. Therefore, this study focuses on seafarers who work on board ships for their well-being. This study compasses Indian seafarers and analysis shows that three factors, personal, professional, and family related, account for stressors on board ships. Personal factors include the unavailability of vegetarian food and fear of rapid burnout. Professional factors comprised issues related to male and female seafarers and job security. Family related factors included long separation from spouses and financial commitments. It has been put through t test and MANOVA for gender, job-site, marital status and sailing experience. | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2910 | |
| dc.language.iso | en | |
| dc.publisher | Indian Maritime University | |
| dc.school | School of Nautical Studies | |
| dc.title | A critical assessment of stress causing factors for Indian seafarers in the changing landsacape of shipping | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Final Mihir Chandra - Reg No 17100121002 - PhD Thesis.pdf
- Size:
- 2.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: