Management, Qualitative & Quantitative Analysis and Research Methods : PG13T1105
dc.campus | Kolkata | |
dc.contributor.author | Indian Maritime University | |
dc.date.accessioned | 2023-11-03T11:05:23Z | |
dc.date.accessioned | 2025-01-27T12:36:48Z | |
dc.date.available | 2023-11-03T11:05:23Z | |
dc.date.issued | 2017-12-08 | |
dc.description.abstract | M. Tech (MT); Semester: I; PG13T1105; Management, Qualitative & Quantitative Analysis and Research Methods | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1566 | |
dc.language.iso | en_US | |
dc.publisher | Indian Maritime University | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Qualitative & Quantitative Analysis | |
dc.subject | Management | |
dc.title | Management, Qualitative & Quantitative Analysis and Research Methods : PG13T1105 | |
dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- 2017 DEC PG13T1105.pdf
- Size:
- 324.94 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2018 DEC PG13T1105.pdf
- Size:
- 49.56 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2019 DEC PG13T1105.pdf
- Size:
- 43.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1