MOGOA Based RLNN controller for LFC of three area deregulated HDG power system /
dc.campus | Chennai | |
dc.contributor.author | Das, Milton Kumar | |
dc.date.accessioned | 2025-02-25T10:50:13Z | |
dc.date.accessioned | 2025-03-31T16:57:55Z | |
dc.date.available | 2025-02-25T10:50:13Z | |
dc.date.issued | 2021-09-24 | |
dc.description.abstract | This paper presents the multi-objective grasshopper optimization algorithm (MOGOA) based reinforced learning neural network controller (RLNN) controllers in the load frequency control (LFC) problems for three area deregulated hybrid distributed generation (HDG) power system. The controller parameters and gains are optimized by MOGOA and its performance is compared with PID controllers. Sensitivity analyses are performed to investigate robustness of the considered MOGOA-RLNN controllers expose to change of inertia constant and loading conditions and also analysis exposes that MOGOA-RLNN controllers is superior performances than PID controllers. | |
dc.identifier.uri | https://doi.org/10.1109/gucon50781.2021.9573671 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2433 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | load frequency control | |
dc.subject | reinforced learning neural network | |
dc.subject | grasshopper optimization algorithm | |
dc.subject | robustness | |
dc.title | MOGOA Based RLNN controller for LFC of three area deregulated HDG power system / | |
dc.type | Article |
Files
License bundle
1 - 1 of 1