Condition assessment of power transformer insulation using short-duration time-domain dielectric spectroscopy measurement data
dc.campus | Kolkata | |
dc.contributor.author | Mishra, Deepak | |
dc.contributor.author | Baral, Arijit | |
dc.contributor.author | Haque, Nasirul | |
dc.contributor.author | Chakravorti | |
dc.date.accessioned | 2023-07-19T11:16:35Z | |
dc.date.accessioned | 2025-03-31T13:16:27Z | |
dc.date.available | 2023-07-19T11:16:35Z | |
dc.date.issued | 2019-10-14 | |
dc.description.abstract | Utilities prefer noninvasive methods for assessing the condition of power transformer insulation. Analysis of polarization-depolarization current (PDC) is one such popular method. One such analysis involves the estimation of trapped charge released from the interfacial region of oil-paper insulation. The literature shows that such charges can be reliably used for the diagnosis of transformer insulation. However, such analysis requires a complete profile of PDC. PDC measurement (an offline technique) takes a large amount of time (several hours) to complete. The magnitude of PDC data for a larger value of time is also sensitive to changes in environmental conditions and field noise as its magnitude is low. Hence, a reliable estimation of detrapped charge may require numerous PDC measurements. This situation is not convenient for utilities as it prolongs shut down time. In this article, a method has been proposed which is capable of estimating detrapping charge using PDC data measured for a short span of time. The proposed method is tested on data collected from several real-life in-service transformers. | |
dc.identifier.citation | D. Mishra, A. Baral, N. Haque and S. Chakravorti, "Condition Assessment of Power Transformer Insulation Using Short-Duration Time-Domain Dielectric Spectroscopy Measurement Data," in IEEE Transactions on Instrumentation and Measurement, vol. 69, no. 7, pp. 4404-4411, July 2020, doi: 10.1109/TIM.2019.2947120. | |
dc.identifier.issn | 0018-9456 | |
dc.identifier.issn | 1557-9662 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8867958 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2294 | |
dc.language.iso | en_US | |
dc.publisher | IEEE | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Charge carriers | |
dc.subject | Dielectric measurement | |
dc.subject | Insulation | |
dc.subject | Power transformers | |
dc.subject | Time-domain analysis | |
dc.title | Condition assessment of power transformer insulation using short-duration time-domain dielectric spectroscopy measurement data | |
dc.type | Article |
Files
License bundle
1 - 1 of 1