Impact of new technology at Dayananda Sagar College of Engineering library
| dc.campus | Navi Mumbai | |
| dc.contributor.author | Devendrappa, T.M. | |
| dc.contributor.author | Harish, C. K. | |
| dc.contributor.author | Prashantha, S.C. | |
| dc.date.accessioned | 2023-07-17T06:47:08Z | |
| dc.date.accessioned | 2025-02-05T16:32:34Z | |
| dc.date.available | 2023-07-17T06:47:08Z | |
| dc.date.issued | 2020-03-13 | |
| dc.description.abstract | Now a day libraries are no ware remaining as traditional libraries, these are changing from traditional to advanced modern libraries. The revaluation of computer technology and web technology brought great change in the field of library and information science. The role of library professionals also getting change compare to olden days, in this paper we are trying how new technologies like Web 2.0/Library 2.0, RFID, Automation, Institutional Repository Wi-Fi technology, digitization and digital libraries are helping library professionals to serve the user of Dayananda Sage College of Engineering and how our users are getting benefits from these technologies. | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1939 | |
| dc.language.iso | en | |
| dc.orcid | 0000-0003-0808-5128 | |
| dc.publisher | Kuvempu University | |
| dc.school | Central Library | |
| dc.subject | Web technology | |
| dc.subject | RFID, Digital Library | |
| dc.subject | Wi-Fi | |
| dc.subject | Access control | |
| dc.title | Impact of new technology at Dayananda Sagar College of Engineering library | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impact of New Technology at Dayananda Sagar College of Engineering Library.pdf
- Size:
- 742.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1