Numerical study on the influence of directional natural frequency on flow induced vibrations /
dc.campus | Chennai | |
dc.contributor.author | Janardhanan, Sheeja | |
dc.date.accessioned | 2025-04-22T10:32:43Z | |
dc.date.issued | 2025-01-23 | |
dc.identifier.uri | https://doi.org/10.4028/p-tb7p5r | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2774 | |
dc.language.iso | en | |
dc.publisher | Trans Tech Publications Ltd | |
dc.school | School of Naval Architecture and Ocean Engineering | |
dc.subject | Mass Ratio | |
dc.subject | Natural Frequency Ratio | |
dc.subject | Non-Dimensional Response | |
dc.title | Numerical study on the influence of directional natural frequency on flow induced vibrations / | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: