Issues and Challenges in Model Risk Quantification - A Research Study /
| dc.campus | Chennai | |
| dc.contributor.author | Mahapatra, Niraj | |
| dc.date.accessioned | 2025-02-21T08:45:21Z | |
| dc.date.accessioned | 2025-04-01T07:53:25Z | |
| dc.date.available | 2025-02-21T08:45:21Z | |
| dc.date.issued | 2017-01-01 | |
| dc.description.abstract | Model risk management stands at the forefront of risk management for many of today’s financial services firms. It can be understood as the risk of model failure due to incorrect inputs, flawed assumptions, and incorrect model design or model misuse. After the Global Crisis in 2008, many financial institutions have concentrated on model risk concepts to understand and evaluate the impact of model failures and ways to avoid the same. | |
| dc.identifier.uri | https://doi.org/10.2139/ssrn.2922753 | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2638 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.school | Others | |
| dc.subject | Model Risk, Finacial Service, Model Design, | |
| dc.title | Issues and Challenges in Model Risk Quantification - A Research Study / | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1