Need for a smart autonomous bilge management system: a review /
dc.campus | Chennai | |
dc.contributor.author | Dutt, Shishir | |
dc.date.accessioned | 2025-05-10T06:31:03Z | |
dc.date.issued | 2025-01-16 | |
dc.identifier.uri | https://doi.org/10.31224/4310 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2781 | |
dc.language.iso | en | |
dc.publisher | OPS/PKP | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | AI Research | |
dc.subject | ML | |
dc.subject | AI Engineering | |
dc.subject | AI Application | |
dc.subject | Pollution prevention | |
dc.subject | wastewater pollution | |
dc.subject | ship | |
dc.subject | Ship Operators | |
dc.subject | Wastewater | |
dc.subject | Wastewater treatment | |
dc.subject | Automation | |
dc.subject | Autonomous System | |
dc.subject | Regulatory framework | |
dc.subject | Emissions regulations | |
dc.subject | violation | |
dc.subject | Green transition | |
dc.title | Need for a smart autonomous bilge management system: a review / | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: