A novel method to predict severity of thermal aging and degree of polymerization for reliable diagnosis of dry-type insulation
dc.campus | Kolkata | |
dc.contributor.author | Mishra, Shalini | |
dc.contributor.author | Baral, Arijit | |
dc.contributor.author | Mishra, Deepak | |
dc.contributor.author | Chakravorti, Sivaji | |
dc.date.accessioned | 2023-07-20T05:59:56Z | |
dc.date.accessioned | 2025-04-01T07:57:47Z | |
dc.date.available | 2023-07-20T05:59:56Z | |
dc.date.issued | 2022-04 | |
dc.description.abstract | The effect of thermal aging on Nomex-paper-based vacuum pressure impregnation (VPI) insulation is reported in this article. The frequency-dependent dielectric loss of Nomex-paper-based VPI dry insulation is affected after significant thermal aging. This variation in dielectric loss of the insulation maintains a good correlation with the duration of thermal aging. A new parameter sensitive to the severity of thermal aging is also introduced. To identify the parameter, the excitation voltage waveform and the corresponding insulation response at a given frequency are required. Determining the parameter does not require denoising of recorded waveforms, reducing the overall computational burden. Based on the newly introduced parameter, a cost-effective method is proposed to predict the dielectric loss and degree of polymerization (DP) in a thermally aged VPI-type dry insulation. The proposed method employs the intermediate frequency range and hence does not require time-consuming low-frequency measurements. | |
dc.identifier.citation | S. Mishra, A. Baral, D. Mishra and S. Chakravorti, "A Novel Method to Predict Severity of Thermal Aging and Degree of Polymerization for Reliable Diagnosis of Dry-Type Insulation," in IEEE Transactions on Dielectrics and Electrical Insulation, vol. 29, no. 2, pp. 631-640, April 2022, doi: 10.1109/TDEI.2022.3157922. | |
dc.identifier.issn | 1070-9878 | |
dc.identifier.issn | 1558-4135 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/9730876 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2699 | |
dc.language.iso | en_US | |
dc.publisher | IEEE | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Degree of polymerization value (DPv) | |
dc.subject | Dry-type transformers | |
dc.subject | Frequency-domain spectroscopy (FDS) | |
dc.subject | Lissajous pattern | |
dc.subject | Thermal aging | |
dc.title | A novel method to predict severity of thermal aging and degree of polymerization for reliable diagnosis of dry-type insulation | |
dc.type | Article |
Files
License bundle
1 - 1 of 1