Assessment of corrosion and scratch resistance of plasma electrolytic oxidation and hard anodized coatings fabricated on AA7075-T6
| dc.campus | Chennai | |
| dc.contributor.author | Premchand, C. | |
| dc.contributor.author | Hariprasad, S. | |
| dc.contributor.author | Saikiran, A. | |
| dc.contributor.author | Lokeshkumar, E. | |
| dc.contributor.author | Manojkumar, P. | |
| dc.contributor.author | Ravisankar, B. | |
| dc.contributor.author | Venkataraman, B. | |
| dc.contributor.author | Rameshbabu, N. | |
| dc.date.accessioned | 2023-07-19T06:53:26Z | |
| dc.date.accessioned | 2025-03-31T17:00:07Z | |
| dc.date.available | 2023-03-30T10:08:34Z | |
| dc.date.available | 2023-07-19T06:53:26Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Surface modification of high-strength aluminium alloy 7075-T6 by plasma electrolytic oxidation (PEO) and type II hard anodization (HA) is presented in the current work. PEO-based ceramic oxide coatings were fabricated by employing an alternating current (AC) power source with a current density of 300 mA/cm2. The concentration effect of electrolytes on the alumina coatings was investigated and optimized comprehensively. Three separate aqueous electrolytes with 1:3, 1:1 and 3:1 proportions of sodium silicate (Na2SiO3) and potassium hydroxide (KOH) were utilized to evaluate optimum electrolyte concentration for obtaining desired AC-PEO coatings. X-ray diffraction (XRD) was utilized to investigate the phase composition of the coatings. Field emission scanning electron microscopy (FESEM) was employed to investigate the surface and cross-sectional characteristics of oxide coatings. Scratch testing was used to assess the oxide coatings’ adhesion ability, and potentiodynamic polarization (PDP) was utilized to assess the coatings’ corrosion behaviour in a 3.5 wt% aqueous NaCl solution. Among the AC-PEO and HA coatings, the AC-PEO specimen fabricated with equal ratios of sodium silicate and KOH concentration (Na2- SiO3:KOH 1:1) showed excellent adhesion strength (critical load, Lc = 41.5 N) along with the remarkable corrosion resistance (corrosion current density, icorr = 5.63 9 10–6 mA/cm2). | |
| dc.identifier.issn | 0019-493X | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2476 | |
| dc.language.iso | en | |
| dc.orcid | 0000-0002-4661-8813 | |
| dc.publisher | Transactions of the Indian Institute of Metals | |
| dc.school | School of Marine Engineering and Technology | |
| dc.subject | Plasma electrolytic oxidation | |
| dc.subject | Hard anodized coatings fabricated | |
| dc.title | Assessment of corrosion and scratch resistance of plasma electrolytic oxidation and hard anodized coatings fabricated on AA7075-T6 | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessment of Corrosion and Scratch Resistance of Plasma Electrolytic Oxidation and Hard Anodized Coatings Fabricated on AA7075-T6.pdf
- Size:
- 3.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1