Applied Mathematics : UD11T5101
dc.campus | Navi Mumbai | |
dc.contributor.author | Indian Maritime University, Navi Mumbai | |
dc.date.accessioned | 2024-03-04T10:24:43Z | |
dc.date.accessioned | 2025-01-27T10:17:39Z | |
dc.date.available | 2023-12-23T06:53:05Z | |
dc.date.available | 2024-03-04T10:24:43Z | |
dc.date.issued | 2023-12-15 | |
dc.description.abstract | Semester - I; End Semester Examinations – Jun - Dec 2023; Subject Code - UD11T3101 - UD11T5101- UD11T5102 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1525 | |
dc.language.iso | en_US | |
dc.publisher | Indian Maritime University | |
dc.school | School of Nautical Studies | |
dc.subject | Applied Mathematics | |
dc.title | Applied Mathematics : UD11T5101 | |
dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 5 of 10
No Thumbnail Available
- Name:
- 2017 JUN - UD11T3101.pdf
- Size:
- 640.92 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2018 JUN - UD11T2101.pdf
- Size:
- 690.09 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2018 JUN - UD11T3101.pdf
- Size:
- 764.97 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2019 JUN - UD11T3101.pdf
- Size:
- 777.05 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2019 JUN - UD11T4101.pdf
- Size:
- 737.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1