Applied physics & electricity : UG21T5202
dc.campus | Navi Mumbai | |
dc.contributor.author | Indian Maritime University, Navi Mumbai | |
dc.date.accessioned | 2024-02-03T12:31:31Z | |
dc.date.accessioned | 2025-01-22T08:31:18Z | |
dc.date.available | 2023-09-21T06:15:03Z | |
dc.date.available | 2024-02-03T12:31:31Z | |
dc.date.issued | 2023-11-14 | |
dc.description.abstract | Semester - II; End Semester Examinations – June 2023; Subject Code - UG21T5202: UG21T5201: UG21T4202: UG21T3202 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1123 | |
dc.language.iso | en | |
dc.publisher | Indian Maritime University | |
dc.school | School of Nautical Studies | |
dc.subject | Applied physics & electricity | |
dc.title | Applied physics & electricity : UG21T5202 | |
dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 5 of 14
No Thumbnail Available
- Name:
- 2017 JUN - UG21T3202.pdf
- Size:
- 590.21 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2017 DEC - UG21T3202.pdf
- Size:
- 187.39 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2018 JUN - UG21T3202.pdf
- Size:
- 580.73 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2019 JAN - UG21T3202.pdf
- Size:
- 89.4 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2019 JUN - UG21T3202.pdf
- Size:
- 584.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1