Statistics for Business Managers : PG13T1106
dc.campus | Kolkata | |
dc.contributor.author | Indian Maritime University | |
dc.date.accessioned | 2023-11-03T11:10:18Z | |
dc.date.accessioned | 2025-01-27T12:36:47Z | |
dc.date.available | 2023-11-03T11:10:18Z | |
dc.date.issued | 2017-12-09 | |
dc.description.abstract | M. Tech (MT); Semester: I; PG13T1106; Statistics for Business Managers | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1556 | |
dc.language.iso | en_US | |
dc.publisher | Indian Maritime University | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Statistics | |
dc.subject | Business Managers | |
dc.title | Statistics for Business Managers : PG13T1106 | |
dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- 2017 DEC PG13T1106.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2018 DEC PG13T1106.pdf
- Size:
- 75.84 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2019 DEC PG13T1106.pdf
- Size:
- 95.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1