Study on the impact of reverse logistics on customer satisfaction in E-commerce
| dc.campus | Chennai | |
| dc.contributor.author | Varghese, Rohan | |
| dc.date.accessioned | 2025-07-11T06:37:00Z | |
| dc.date.issued | 2025-05-28 | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2842 | |
| dc.language.iso | en | |
| dc.publisher | Indian Maritime University | |
| dc.school | School of Maritime Management | |
| dc.title | Study on the impact of reverse logistics on customer satisfaction in E-commerce | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rohan Varghese - 2303305033- report - Rohan Varghese.pdf
- Size:
- 839.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: