Applied Thermodynamics-I : UG11T3203
dc.campus | Kolkata | |
dc.contributor.author | Indian Maritime University | |
dc.date.accessioned | 2024-04-26T07:50:09Z | |
dc.date.accessioned | 2025-01-23T12:30:32Z | |
dc.date.available | 2024-04-26T07:50:09Z | |
dc.date.issued | 2019-06-29 | |
dc.description.abstract | B Tech (ME); Semester: II; UG11T3203; Applied Thermodynamics-I | |
dc.identifier.other | UG11T3203 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1226 | |
dc.language.iso | en_US | |
dc.publisher | Indian Maritime University | |
dc.school | School of Marine Engineering and Technology | |
dc.title | Applied Thermodynamics-I : UG11T3203 | |
dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- 2019 JUN-JUL UG11T3203.pdf
- Size:
- 60.44 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2017 DEC UG11T2203 UG11T1203.pdf
- Size:
- 396.27 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2017 MAY-JUN UG11T1203 UG11T2203.pdf
- Size:
- 1.7 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2019 JUN-JUL UG11T1203 UG11T2203.pdf
- Size:
- 353.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1