Investigation related to performance parameter estimation of power transformer insulation using interfacial charge
dc.campus | Kolkata | |
dc.contributor.author | Mishra, Deepak | |
dc.contributor.author | Verma, R. | |
dc.contributor.author | Baral, Arijit | |
dc.contributor.author | Chakravorti, Sivaji | |
dc.date.accessioned | 2023-07-19T11:56:12Z | |
dc.date.accessioned | 2025-04-01T07:38:49Z | |
dc.date.available | 2023-07-19T11:56:12Z | |
dc.date.issued | 2020-08-04 | |
dc.description.abstract | In the present paper, geometric capacitance is used as a normalization factor instead of DC insulation resistance. The results suggest geometric capacitance is more efficient in reducing geometry effect on the DC-trapped charge. The influence of normalizing deep charge using DC insulation resistance and geometric capacitance and their effect on estimating various insulation sensitive parameters are compared in this paper. | |
dc.identifier.citation | D. Mishra, R. Verma, A. Baral and S. Chakravorti, "Investigation related to performance parameter estimation of power transformer insulation using interfacial charge," in IEEE Transactions on Dielectrics and Electrical Insulation, vol. 27, no. 4, pp. 1247-1255, Aug. 2020, doi: 10.1109/TDEI.2020.008498. | |
dc.identifier.issn | 1070-9878 | |
dc.identifier.issn | 1558-4135 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/9160422 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2575 | |
dc.language.iso | en_US | |
dc.publisher | IEEE | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Dielectric polarization | |
dc.subject | Time-domain measurements | |
dc.subject | Power transformer insulation | |
dc.subject | Moisture content | |
dc.subject | Conductivity | |
dc.title | Investigation related to performance parameter estimation of power transformer insulation using interfacial charge | |
dc.type | Article |
Files
License bundle
1 - 1 of 1