Data mining in library and information services
| dc.campus | Navi Mumbai | |
| dc.contributor.author | Gopala, K | |
| dc.contributor.author | Devendrappa, T.M. | |
| dc.date.accessioned | 2023-07-13T06:43:51Z | |
| dc.date.accessioned | 2025-02-05T16:32:35Z | |
| dc.date.available | 2023-07-13T06:43:51Z | |
| dc.date.issued | 2014-01-10 | |
| dc.description.abstract | Data mining involves significant process of identifying the extraction of hidden predictive information from vast array of databases and it is an authoritative new technology with potentiality to facilitate the Libraries and Information Centers to focus on the most important information in their data warehouses. Library and information services in schools, colleges, universities, corporations and communities obtain information about their users, circulation history, resources in the collection, and search patterns. | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1942 | |
| dc.language.iso | en | |
| dc.orcid | 0000-0003-0808-5128 | |
| dc.publisher | Dayananda Sagar Institutions | |
| dc.school | Central Library | |
| dc.subject | Bibliomining | |
| dc.subject | Data Mining | |
| dc.subject | Knowledge Management | |
| dc.subject | Library | |
| dc.title | Data mining in library and information services | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Data Mining in Library and Information Services - K Gopala_ T M Devendrappa.pdf
- Size:
- 667.07 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1