Chart work & collision prevention regulations : UG21T5304
| dc.campus | Navi Mumbai | |
| dc.contributor.author | Indian Maritime University, Navi Mumbai | |
| dc.date.accessioned | 2024-02-13T10:57:50Z | |
| dc.date.accessioned | 2025-01-22T10:00:37Z | |
| dc.date.available | 2023-09-21T07:10:05Z | |
| dc.date.available | 2024-02-13T10:57:50Z | |
| dc.date.issued | 2023-12-11 | |
| dc.description.abstract | Semester - III; End Semester Examinations – December 2023; Subject Code - UG21T5304 | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1143 | |
| dc.language.iso | en | |
| dc.publisher | Indian Maritime University | |
| dc.school | School of Nautical Studies | |
| dc.title | Chart work & collision prevention regulations : UG21T5304 | |
| dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 5 of 7
No Thumbnail Available
- Name:
- 2022 DEC - UG21T5304.pdf
- Size:
- 695.17 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2023 JUN - UG21T5304.pdf
- Size:
- 986.89 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2023 DEC - UG21T5304.pdf
- Size:
- 889.71 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2024 MAR - UG21T5304.pdf
- Size:
- 756.86 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2024 SEP - UG21T5304.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1