Freight Derivatives and Risk Management in Shipping: PG21E3309 PG22E3309
| dc.campus | Kochi | |
| dc.contributor.author | Indian Maritime University | |
| dc.date.accessioned | 2024-03-15T11:15:51Z | |
| dc.date.accessioned | 2025-01-28T11:13:28Z | |
| dc.date.available | 2024-03-15T11:15:51Z | |
| dc.date.issued | 2023-12-26 | |
| dc.description.abstract | MBA (PSM); Semester: III; PG21E3309 PG22E3309; Freight Derivatives and Risk Management in Shipping | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2571 | |
| dc.language.iso | en | |
| dc.publisher | Indian Maritime University | |
| dc.school | School of Maritime Management | |
| dc.title | Freight Derivatives and Risk Management in Shipping: PG21E3309 PG22E3309 | |
| dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- 2023 DEC PG22E3309 PG21E3309 .pdf
- Size:
- 331.44 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2024 DEC PG21E3309.pdf
- Size:
- 570.09 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2025 DEC PG21E3309.pdf
- Size:
- 121.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1