Applied Thermodynamics : UG12T2203
dc.campus | Visakhapatnam | |
dc.contributor.author | Indian Maritime University, Visakhapatnam | |
dc.date.accessioned | 2023-07-07T11:30:30Z | |
dc.date.accessioned | 2025-01-25T09:57:25Z | |
dc.date.available | 2023-07-07T11:30:30Z | |
dc.date.issued | 2023-05-31 | |
dc.description.abstract | Semester - II; End Semester Examinations – June 2023; Subject Code - UG12T2203 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1335 | |
dc.language.iso | en | |
dc.publisher | Indian Maritime University | |
dc.school | School of Naval Architecture and Ocean Engineering | |
dc.subject | Applied Thermodynamics | |
dc.title | Applied Thermodynamics : UG12T2203 | |
dc.type | Other |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- 2023 JUN - UG12T2203
- Size:
- 95.78 KB
- Format:
- Unknown data format
- Description:
- Semester - II; End Semester Examinations – June 2023; Subject Code - UG12T2203
No Thumbnail Available
- Name:
- 2024 JUN - UG12T2203
- Size:
- 200.84 KB
- Format:
- Unknown data format
- Description:
- Semester - II; End Semester Examinations – June 2024; Subject Code - UG12T2203
License bundle
1 - 1 of 1