Awareness & knowledge on hiv/aids among unmarried women aged 15-24 years in Karnataka and Odisha states of India - a comparative study
dc.campus | Visakhapatnam | |
dc.contributor.author | Ravichandran, N. | |
dc.date.accessioned | 2023-07-31T11:40:42Z | |
dc.date.accessioned | 2025-03-31T10:51:20Z | |
dc.date.available | 2023-07-31T11:40:42Z | |
dc.date.issued | 2017-09 | |
dc.description.abstract | Acquired Immune Deficiency Syndrome (AIDS) is the final and most serious stage of HIV disease, which caused severe damage to the immune system. Human Immunodeficiency Virus (HIV) causes AIDS. The virus attacks the immune system and leaves the body vulnerable to a variety of life-threatening infections and cancers. The virus can be transmitted through a) sexual contact, b) through blood and c) from mother to child. India has a huge population (1.2 Billion) and 2.1 million people are living with HIV. It is important to create awareness among the women particularly in young age group on safe sex and to reduce the chance of acquiring or spreading HIV and other sexually transmitted diseases. Unmarried women in the age group of 15-24 are the most vulnerable groups whose tastes and preferences, attitude and behaviors always involve certain amount of risk. The study involves comparison of awareness, knowledge and misconception of unmarried women in the age group of 15-24 years of Karnataka and Odisha states. The HIV/AIDS epidemic has also challenged traditional cultural boundaries. The information included awareness, knowledge, misconception and Family Life Education. Karnataka and Odisha states in India were having different parameters have compared and analyzed in this study. It is of general opinion that female are found to be more vulnerable to infect HIV/AIDS than males, because they have a lack of awareness than the male. Education is the main source of awareness and knowledge which is lacking in both rural and urban areas of Odisha. It is observed that there is better correlation between education and awareness level in the state of Karnataka than Odisha. | |
dc.identifier.issn | 2394-1782 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2202 | |
dc.language.iso | en | |
dc.publisher | Desh Vikas | |
dc.school | Others | |
dc.subject | AIDS | |
dc.subject | HIV | |
dc.subject | Women | |
dc.subject | Misconception | |
dc.subject | Unmarried | |
dc.subject | Awareness | |
dc.subject | Family life education | |
dc.title | Awareness & knowledge on hiv/aids among unmarried women aged 15-24 years in Karnataka and Odisha states of India - a comparative study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Awareness & Knowledge on HIV AIDS among Unmarried Women aged 15-24 years in Karnataka and Odisha States of India - A Comparative study.pdf
- Size:
- 422.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1