Use of swath data in realtime navigation by pattern recognition
dc.campus | Visakhapatnam | |
dc.contributor.author | Prabaharan, N. | |
dc.contributor.author | Sivakholundu, K. M. | |
dc.date.accessioned | 2023-08-09T09:16:18Z | |
dc.date.accessioned | 2025-03-31T16:53:11Z | |
dc.date.available | 2023-08-09T09:16:18Z | |
dc.date.issued | 1989 | |
dc.description.abstract | A new method is proposed with the aim of reducing dead reckoning error (DRE) during multibeam echosounding survey in deep ocean. Bathymetric data is used in this method to estimate DRE in position fixing. This method can be activated at any desired interval to check the DRE accumulation in addition to available external navigation systems. A pattern recognition algorithm is developed to quantify the shift in position of a selected bathymetric feature that has been observed already once. This difference is used to correct the position fixing and navigation data | |
dc.identifier.uri | https://doi.org/10.1080/15210608909379624 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2344 | |
dc.language.iso | en | |
dc.publisher | Marine Geodesy | |
dc.relation.ispartofseries | Marine Geodesy; Volume-13 Issue-3 Pages 211-219 | |
dc.school | School of Naval Architecture and Ocean Engineering | |
dc.subject | Navigation | |
dc.subject | Dead reckoning | |
dc.subject | Bathymetry | |
dc.subject | Pattern recognition | |
dc.subject | Swath data | |
dc.title | Use of swath data in realtime navigation by pattern recognition | |
dc.type | Article |
Files
License bundle
1 - 1 of 1