A critical analysis of maritime accidents with reference to global perspective
| dc.campus | Chennai | |
| dc.contributor.author | Abhishek Nandkishor, Paitode | |
| dc.date.accessioned | 2025-07-16T03:39:32Z | |
| dc.date.issued | 2025-05-27 | |
| dc.description.abstract | Marine accidents still pose grave threats to life, property, and the environment, despite continuing developments in maritime safety and technology. This thesis is a systematic examination of ten chosen marine accidents that were on fire, collision, grounding, experienced onboard accidents, and sinking. The general aim of this study is to identify the human and systemic causes underlying these incidents. For this purpose, the Human Factors Analysis and Classification System (HFACS) and SHEL (Software, Hardware, Environment, and Liveware) model have been utilized as the analytical frameworks. The HFACS model allowed a systematic examination of human errors on various levels, whereas the SHEL model supported the detection of interaction mismatches between human operators and system components. | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2870 | |
| dc.language.iso | en | |
| dc.publisher | Indian Maritime University | |
| dc.school | School of Maritime Management | |
| dc.title | A critical analysis of maritime accidents with reference to global perspective | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2303305030_Paitode Abhishek - Abhishek Paitode.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: