To document the inventory management methods adopted by the automobile sector
| dc.campus | Chennai | |
| dc.contributor.author | Sai, Kotte Venkata Gagan Mani | |
| dc.date.accessioned | 2025-06-05T05:55:52Z | |
| dc.date.issued | 2025-05-27 | |
| dc.description.abstract | The automobile industry operates within a highly competitive and dynamic environment where efficient supply chain and inventory management practices are essential for maintaining operational continuity and minimizing costs. This study aims to document and critically analyze the inventory management techniques widely adopted in the automobile sector, with the primary focus on understanding their role in overall supply chain performance and logistics cost optimization. | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2793 | |
| dc.language.iso | en | |
| dc.publisher | Indian Maritime University | |
| dc.school | School of Maritime Management | |
| dc.subject | Indian Automobile Industry | |
| dc.subject | Inventory Management Practices | |
| dc.title | To document the inventory management methods adopted by the automobile sector | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- To Document the Inventory Management Methods Adopted by the Automobile Sector (1) - Kotte gagan.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: