An analysis of exim steel trade in India
| dc.campus | Chennai | |
| dc.contributor.author | Venkatesh, Vadlakonda | |
| dc.date.accessioned | 2025-07-15T10:41:13Z | |
| dc.date.issued | 2025-05-27 | |
| dc.description.abstract | Steel is an essential component of every country's economy and is regarded as one of the modernization's driving forces. Steel consumption per capita is regarded as one of the most important markers of a country's socioeconomic progress and living standards. Steel remains the most environmentally benign and recyclable of engineering materials. India's founders recognized power and steel as the cornerstone for the country's future growth after independence. Steel was used to build the majority of India's contemporary infrastructure, confirming the industry's pivotal role in the country's development. India has surpassed Japan as the world's second-largest steel producer, and it is on track to become the world's second-largest steel consumer. | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2862 | |
| dc.language.iso | en | |
| dc.publisher | Indian Maritime University | |
| dc.school | School of Maritime Management | |
| dc.title | An analysis of exim steel trade in India | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2303304036 Venkatesh - Vadlakonda Venkatesh (2).pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: