An analytical study of applying block chain technology in e-bill of lading
dc.campus | Chennai | |
dc.contributor.author | Charumathi, K. | |
dc.contributor.author | Ravi, Lekha. | |
dc.date.accessioned | 2023-08-01T10:12:13Z | |
dc.date.accessioned | 2025-01-17T12:28:19Z | |
dc.date.available | 2023-08-01T10:12:13Z | |
dc.date.issued | 2023 | |
dc.description.sponsorship | Indian Maritime University, Chennai | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/532 | |
dc.language.iso | en | |
dc.school | School of Maritime Management | |
dc.subject | Block chain technology | |
dc.subject | e-bill of lading | |
dc.title | An analytical study of applying block chain technology in e-bill of lading | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2103305014 Charumathi K MBA ITLM Final Project Report (1) - Charumathi K - Charumathi K.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1