Research for prevention of corrosion, erosion and fouling on the ship
dc.campus | Chennai | |
dc.contributor.author | Dixit, Vartul. | |
dc.date.accessioned | 2023-07-11T05:01:44Z | |
dc.date.accessioned | 2025-04-01T07:57:45Z | |
dc.date.available | 2023-07-11T05:01:44Z | |
dc.date.issued | 2023-05 | |
dc.description.abstract | Ship builders mainly uses ferrous metal Mild steel plate for the ship construction. Over the years metal decay starts due to corrosion, erosion etc. Fouling of underwater hull is another problem for hull deterioration. Sun’s thermal activity also affects the metal day by day to a small extent. This research is great helpful to ship builders and ship-owners in understanding the corrosion reactions, activity on metal as well as in deployment of control measures | |
dc.identifier.issn | 2349-6002 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2671 | |
dc.language.iso | en | |
dc.publisher | International journal of innovative research in technology | |
dc.relation.ispartofseries | 9; 12 | |
dc.school | School of Nautical Studies | |
dc.subject | Prevention of corrosion | |
dc.subject | Metal erosion prevention | |
dc.subject | Control on hull fouling | |
dc.title | Research for prevention of corrosion, erosion and fouling on the ship | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IJIRT159734_Research for prevention of corrosion erosion fouling on ship.pdf
- Size:
- 259.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1