CFD analysis of marine propeller using duct and testing thrust performance over various duct configurations
dc.campus | Kolkata | |
dc.contributor.author | Chakraborty, Kartik | |
dc.contributor.author | Chakraborty, Sadananda | |
dc.date.accessioned | 2023-07-27T12:02:42Z | |
dc.date.accessioned | 2025-01-17T12:43:18Z | |
dc.date.available | 2023-07-27T12:02:42Z | |
dc.date.issued | 2022-11 | |
dc.identifier.other | 2001215003 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/583 | |
dc.language.iso | en_US | |
dc.publisher | Indian Maritime University, Kolkata Campus | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Propeller | |
dc.subject | Duct configurations | |
dc.title | CFD analysis of marine propeller using duct and testing thrust performance over various duct configurations | |
dc.type | Dissertation |
Files
License bundle
1 - 1 of 1