Marine engineering, automation & control system paper-III : UG21T5404
| dc.campus | Navi Mumbai | |
| dc.contributor.author | Indian Maritime University, Navi Mumbai | |
| dc.date.accessioned | 2024-02-17T09:52:34Z | |
| dc.date.accessioned | 2025-01-22T10:12:59Z | |
| dc.date.available | 2023-09-21T11:50:20Z | |
| dc.date.available | 2024-02-17T09:52:34Z | |
| dc.date.issued | 2023-11-23 | |
| dc.description.abstract | B.Sc. (NS), Semester - IV; End Semester Examinations; Subject Code - UG21T5404 | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/1147 | |
| dc.language.iso | en | |
| dc.publisher | Indian Maritime University | |
| dc.school | School of Nautical Studies | |
| dc.subject | Ship stability | |
| dc.title | Marine engineering, automation & control system paper-III : UG21T5404 | |
| dc.type | Previous Year Question Paper |
Files
Original bundle
1 - 5 of 9
No Thumbnail Available
- Name:
- 2018 JUN - UG21T3405.pdf
- Size:
- 424.04 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2019 JUL - UG21T3405.pdf
- Size:
- 472.8 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2023 JUN - UG21T5404.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2023 NOV- UG21T5404.pdf
- Size:
- 842.02 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- 2024 MAR - UG21T5404.pdf
- Size:
- 608.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1