Sensorless field oriented control of ac induction motor using pi, pd & pid controllers /
dc.campus | Chennai | |
dc.contributor.author | Antony, Nikhil John | |
dc.contributor.author | Mishra, Deepak | |
dc.contributor.author | Parveen, Shabnam | |
dc.date.accessioned | 2025-02-27T10:52:08Z | |
dc.date.accessioned | 2025-04-01T08:00:59Z | |
dc.date.available | 2025-02-27T10:52:08Z | |
dc.date.issued | 2022-11-20 | |
dc.description.abstract | With the Field-Oriented Control (FOC) vector approach, the control of the induction motor behaves similar to that of a separately excited dc motor. The torque and flux components in the d-q rotating reference frame can be independently controlled with the help of unit vectors. The main focus of the present work is to show the effective utilization and feasibility of field-oriented control of AC induction motors using PI, PD, and PID controllers without using any physical sensors and using observers. The speed, torque, and position in this scheme are estimated, analyzed, and simulated with the help of a motor control block-set in MATLAB/Simulink for a (10HP, squirrel cage induction motor) to a VSI using the SVPWM for effective modulation. | |
dc.identifier.uri | https://doi.org/10.1109/nkcon56289.2022.10126557 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2719 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Induction motor | |
dc.subject | FOC | |
dc.subject | PI controller | |
dc.subject | PID controller | |
dc.subject | SVPWM | |
dc.subject | VSI | |
dc.title | Sensorless field oriented control of ac induction motor using pi, pd & pid controllers / | |
dc.type | Article |
Files
License bundle
1 - 1 of 1