Blockchain enabled carbon credit system for green shipping
dc.campus | Chennai | |
dc.contributor.author | Abel, P T | |
dc.date.accessioned | 2025-06-05T09:08:00Z | |
dc.date.issued | 2025-05-23 | |
dc.description.abstract | The maritime industry, a cornerstone of global trade, is simultaneously a significant contributor to greenhouse gas (GHG) emissions, accounting for approximately 3% of global CO2 emissions. With international trade projected to expand, emissions from shipping are expected to rise drastically by 2050, intensifying environmental concerns. Despite the introduction of international regulations, current emissions monitoring and carbon credit systems remain fragmented, opaque, and susceptible to fraud and inefficiency. This project explores the application of blockchain technology as a transformative solution to enhance the credibility, efficiency, and transparency of carbon credit systems in the shipping sector. | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2796 | |
dc.language.iso | en | |
dc.publisher | Indian Maritime University | |
dc.school | School of Maritime Management | |
dc.subject | Blockchain | |
dc.subject | Carbon Credit | |
dc.title | Blockchain enabled carbon credit system for green shipping | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2303304001_Abel_ PSM - Abel Thomas.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: