Impact of Privatization of Ports on Relative Efficiency of Major Ports of India /
| dc.campus | Chennai | |
| dc.contributor.author | Dasgupta, Mrinal Kumar | |
| dc.date.accessioned | 2025-02-21T07:22:57Z | |
| dc.date.accessioned | 2025-04-01T07:57:48Z | |
| dc.date.available | 2025-02-21T07:22:57Z | |
| dc.date.issued | 2016-07-12 | |
| dc.description.abstract | In this article, an attempt has been made to identify the effect of liberalization on the efficiencies of container terminals of major ports of India. In India, the liberalization process started since 1991. As a result, many of the major ports, administered by the union government of India privatized their container terminals. In this study, the efficiency of privately managed terminals, under major ports, has been compared with public container terminals using data envelopment analysis (DEA). In this article, output-oriented DEA using DEAP (Data Envelopment Analysis (Computer) Programme) software has been carried out where the inverse of turnaround time per thousand twenty equivalent units (TEUs) has been taken as the output. The results of the study show that though the efficiency of containers terminals are affected by privatization to a great extent, they depend on other factors too. | |
| dc.identifier.uri | https://doi.org/10.1177/0015732516646212 | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2708 | |
| dc.language.iso | en | |
| dc.publisher | Indian Institute of Foreign Trade | |
| dc.school | Others | |
| dc.subject | Liberalization, privatization, container terminals, efficiency, DEA, turnaround time | |
| dc.title | Impact of Privatization of Ports on Relative Efficiency of Major Ports of India / | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1