Role of nearshore waves in identifying vulnerable zones during storm and normal events
dc.campus | Visakhapatnam | |
dc.contributor.author | Arun Kumar, S. V. V. | |
dc.contributor.author | Prasad, K. V. S. R. | |
dc.contributor.author | Patnaik, K. V. K. R. K. | |
dc.contributor.author | Venkata Ramu, Ch. | |
dc.contributor.author | Sreenivas, P. | |
dc.date.accessioned | 2023-07-19T05:09:17Z | |
dc.date.accessioned | 2025-03-31T16:57:58Z | |
dc.date.available | 2023-07-19T05:09:17Z | |
dc.date.issued | 2010 | |
dc.description.abstract | During the SW Monsoon season, the average nearshore wave energy 3 along the coast is higher for the stations 3 and 20 with values 4.3 x10 2 J/m (Fig. 2). From the southern end of the coast, the wave energy is 3 2 decreasing having a least value of 2.2 x10 J/m in the Lawson's Bay (station 13). Hence, during this season, RK Beach, Jodugullapalem Beach and Sagar nagar Beach are the high energetic zones and so there is a possibility of erosion at these places. | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2468 | |
dc.language.iso | en | |
dc.publisher | Enviroscan | |
dc.relation.ispartofseries | Enviroscan; Volume-1; Issue-2; Pages 10-13 | |
dc.school | School of Naval Architecture and Ocean Engineering | |
dc.subject | Monsoon | |
dc.subject | Erosion | |
dc.subject | Wave energy | |
dc.title | Role of nearshore waves in identifying vulnerable zones during storm and normal events | |
dc.type | Article |
Files
License bundle
1 - 1 of 1