Nanoparticle-assisted ternary fuel blends: an investigation of diesel engine performance, combustion and emission profiles /
| dc.campus | Chennai | |
| dc.contributor.author | Sagari, J. | |
| dc.date.accessioned | 2025-05-10T08:37:03Z | |
| dc.date.issued | 2025-03-24 | |
| dc.identifier.uri | https://doi.org/10.1007/s42108-025-00355-x | |
| dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2783 | |
| dc.language.iso | en | |
| dc.orcid | 0000-0002-1499-8284 | |
| dc.publisher | Springer Nature | |
| dc.school | School of Marine Engineering and Technology | |
| dc.subject | Biodiesel | |
| dc.subject | Alcohol | |
| dc.subject | Nanoparticles | |
| dc.subject | Brake thermal efficiency | |
| dc.subject | Cylinder pressure | |
| dc.subject | Carbon dioxide | |
| dc.title | Nanoparticle-assisted ternary fuel blends: an investigation of diesel engine performance, combustion and emission profiles / | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: