Development of wire arc additive manufactured Cu-Si alloy: study of microstructure and wear behavior
dc.campus | Kolkata | |
dc.contributor.author | Kazmi, Kashif Hasan | |
dc.contributor.author | Sharma, Sumit K. | |
dc.contributor.author | Das, Alok Kumar | |
dc.contributor.author | Mandal, Amitava | |
dc.contributor.author | Shukla, Amarish Kumar | |
dc.date.accessioned | 2023-07-17T07:17:54Z | |
dc.date.accessioned | 2025-04-01T07:57:45Z | |
dc.date.available | 2023-07-17T07:17:54Z | |
dc.date.issued | 2023-02-21 | |
dc.description.abstract | Wire arc additive manufacturing (WAAM) is an approach to develop unique and sophisticated design products in comparison to other traditional techniques. In the present study, the components of Cu-Si alloy have been developed using WAAM with a robotic gas metal arc welding technique. In this process, the current and voltage varied from 70 to 110 A and 17 to 19 V, respectively. The effect of process parameters on the microstructure, hardness, and wear behavior of components have been studied in details. The results show that the surface roughness of the components reduced with the increase in current and voltage. The microstructure of the uppermost surface of WAAM components shows columnar followed by dendritic with equiaxed morphology. The process parameter also affects the mechanical and wear resistance properties of WAAM components. The results show that the microhardness (from 100.03 to 160.03 HV) and wear resistance of the Cu-Si alloy component increase with the increases in current and voltage. | |
dc.identifier.citation | Kazmi, K.H., Sharma, S.K., Das, A.K. et al. Development of Wire Arc Additive Manufactured Cu-Si Alloy: Study of Microstructure and Wear Behavior. J. of Materi Eng and Perform (2023). https://doi.org/10.1007/s11665-023-07972-9 | |
dc.identifier.issn | 1059-9495 | |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11665-023-07972-9 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2666 | |
dc.language.iso | en_US | |
dc.publisher | Springer Nature | |
dc.school | School of Marine Engineering and Technology | |
dc.subject | Copper alloy | |
dc.subject | GMAW | |
dc.subject | Microstructure | |
dc.subject | Wear | |
dc.subject | Wire arc additive manufacturing | |
dc.title | Development of wire arc additive manufactured Cu-Si alloy: study of microstructure and wear behavior | |
dc.type | Article |
Files
License bundle
1 - 1 of 1