Seasonal and interannual changes of significant wave height in shelf seas around India during 1998–2012 based on wave hindcast
dc.campus | Visakhapatnam | |
dc.contributor.author | Sanil Kumar, V. | |
dc.contributor.author | Dubhashi, K. K. | |
dc.contributor.author | Amrutha, M. M. | |
dc.contributor.author | Joseph, Jossia | |
dc.contributor.author | Jena, B.K. | |
dc.contributor.author | Sivakholundu, K. M. | |
dc.date.accessioned | 2023-08-08T12:16:28Z | |
dc.date.accessioned | 2025-04-01T07:46:48Z | |
dc.date.available | 2023-08-08T12:16:28Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Present study examines the interannual changes of significant wave height (Hs) in shelf seas around Indian mainland based on the 15-year (1998–2012) wave hindcast data obtained from numerical model. Validation of the hindcast data with buoy-measured data shows that hindcast Hs is reasonably in good agreement with the observation (Pearson correlation coefficient values of 0.92–0.97). Annual average Hs varied from 0.9 to 1.4 m and the wave heights are higher (∼20%) in western shelf seas compared to eastern shelf seas. The analysis reveals seasonal fluctuations of wave climate, with a strong influence of Asian summer monsoon in the western shelf seas compared to the eastern shelf seas of India. Maximum Hs varied from 3.65 to 7.36 m and these maximum values were during the tropical cyclones. During 1998 to 2012, a statistically significant positive trend of 0.8–1.4 cm yr−1 in annual mean Hs is observed and the increasing trend is higher (∼0.7–2.5 cm yr−1) during the Asian summer monsoon period (June–September). The average trend of annual mean wind speed is also positive and is higher (∼1.67 cm s−1 yr−1) for the western shelf seas than that for eastern shelf seas (∼0.93 cm s−1 yr−1). | |
dc.identifier.issn | 0029-8018 | |
dc.identifier.issn | 1873-5258 (online) | |
dc.identifier.uri | https://doi.org/10.1016/j.oceaneng.2018.01.022 | |
dc.identifier.uri | https://dspacenew8-imu.refread.com/handle/123456789/2615 | |
dc.language.iso | en | |
dc.publisher | Ocean Engineering | |
dc.relation.ispartofseries | Ocean Engineering; Volume-151 Pages 127-140 | |
dc.school | School of Naval Architecture and Ocean Engineering | |
dc.subject | Wind waves | |
dc.subject | Inter-annual variability | |
dc.subject | Wave height | |
dc.subject | Wave hindcasts | |
dc.subject | Arabian sea | |
dc.subject | Bay of Bengal | |
dc.subject | North Indian Ocean | |
dc.title | Seasonal and interannual changes of significant wave height in shelf seas around India during 1998–2012 based on wave hindcast | |
dc.type | Article |
Files
License bundle
1 - 1 of 1